UNO LPG
The Victory Sweeper’s UNO is a single engine hydraulically powered parking lot sweeper that derives its power from the truck engine via a belt driven hydraulic pump thereby eliminating the need for an auxiliary engine.
The UNO LPG option allows the truck engine to operate on either regular gasoline or propane. When the sweeper is started and propane is available, it automatically switches to propane. Once depleted, the sweeper switches back to gasoline. Manual control is also provided.
Advantages of Propane Over Gasoline & Diesel Vehicles:
- Lower fuel costs: Propane is consistently cheaper per gallon, cutting fleet expenses.
- Reduced maintenance: Clean-burning engines need less upkeep and last longer.
- Affordable infrastructure: On-site propane fueling stations are cost-effective to install and maintain.
- Lower emissions: Produces fewer greenhouse gases, 90% less particulate matter, and 20% less CO₂.
- Clean fuel recognition: Meets federal clean-air standards, qualifying for grants and incentives.
- Improved uptime: Avoids diesel emission system issues, keeping fleets on the road.
- Cold-weather reliability: Performs smoothly in freezing temps without diesel gelling issues.
- Nationwide fueling network: 3,500+ propane stations ensure convenient refueling.
- Enhanced public image: Cleaner fleets boost brand reputation and sustainability goals.
- Domestic energy source: 90% of propane is made in the U.S., supporting energy independence.
The Victory UNO features a 4.35 cubic yard hopper available in either aluminum or 304 stainless steel, a 39-inch diameter gutter broom with in-cab tilt, 105-gallon dust control system, large optional aluminum rear tool storage, a 26-inch blower fan constructed with Hardox steel and full width sweeping head with our exclusive “HOODS UP” anti-plow feature.
The Victory UNO is available on both the 12,000 lbs GVWR Isuzu NPR (aluminum hopper) and the 14,500 lbs GVWR Isuzu NPR-HD.
SPECIFICATION
DEBRIS HOPPER | |
---|---|
Capacity | 4.35 cubic yards / 3.32 cubic meters |
Construction | Aluminum (Stainless Steel optional) |
Exterior Finish | Vinyl Wrap |
Interior Finish | Aluminum (Stainless Steel optional) |
Suction Tube Diameter | 10 inch |
Suction Tube Material | Replaceable, Polyethylene |
Engine Shroud (optional) | Stainless Steel |
Inspection Doors | 1 on each side |
Inspection Door Opening | 13.7 inch x 26 inch |
Dump Type | Hydraulic low dump to rear |
Dump Type | Hydraulic |
Dump Height | 70 inch |
Dump Controls | Electric In-cab |
Separator Screen Construction | 2 pc Stainless Steel |
Separator Screen Maintenance | Hydraulic assist access door |
HYDRAULIC SYSTEM | |
---|---|
Gauges | Heads up LCD display |
Reservoir Capacity | 36 Gallons |
Main Pump | Pressure compensated piston |
Gallons Per Minute (GPM) | 8 gpm |
Fan Motor | Fixed displacement gear |
Dump Cylinders | (2) 4 inch x 16 inch |
Head Cylinders | (2) 1.5 inch x 6.5 inch |
Broom Cylinder | 2 inch x 4 inch |
Hoods Up Cylinder | 1.5 inch x 6.5 inch |
Dump Door Cylinder | (2) 1.5 inch x 6.5 inch |
Filter (High Pressure) | Cartridge |
Filter (Low Pressure) | Spin-on |
Protection | Low oil, high temperature, overspeed shutdown |
Hydraulic Fluid Grade | AW 46 |
Fluid Gauge | Sight gauge with temperature |
Cooling | DC forced air oil cooler |
IMPELLER | |
---|---|
Diameter | 26 inch |
Type | 10 blade backward inclined high pressure |
Drive | Multi-groove banded belt |
Construction | 2 abrasion-resisting grades of keyed welded steel |
Mounting | 2 sealed & relubable ball bearings |
Housing Construction | Welded steel |
Housing Type | Unobstructed for open airflow |
Liner | Replaceable corded rubber |
Liner Bolts | Coated for increased abrasion resistance |
DUST SUPPRESSION | |
---|---|
Water Capacity | 105 gallons |
Tank Construction | Polyethylene |
Pump Type | 12 volt, Diaphragm |
Controls | In-cab |
CURB BROOM | |
---|---|
Controls | Electric in-cab |
Diameter | 39 inches |
Drive | Direct - Hydraulic motor |
Tilt | Electric in-cab |
Suspension | Spring |
Bristle Type | Vertical digger |
Bristle Material | Oil tempered steel wire |
Bristle Length | 26 inches |
SWEEPING HOOD | |
---|---|
Type | Blast - Suction / Right to Left |
Towing Type | 2 Trailing arms |
Suspension | 4 Springs |
Up Storage | Rubber stops |
Type | 2 piece |
Material | Welded steel |
Pressure Tube | 10 inch diameter AR steel |
Suction Tube | 10 inch diameter AR steel |
Hood Widths | Standard 82 inches, Optional 90 inches |
Flaps | 3 Total |
Skids | Single row reversible |
Skid Material | Steel with virgin Tungsten Carbide |
“HOODS UP” (Anti-plowing) | Independent hydraulics |
“HOODS UP” Controls | Electric in-cab |
CONTROLS | |
---|---|
Type | Electric |
Location | In-cab |
Circuit Breakers | Individually resettable |
Switches | Rocker |
STANDARD CHASSIS | - |
Make | Isuzu |
Model | NPR Gas |
Capacity / GVWR | 12,000 lbs |
PROPULSION ENGINE | |
---|---|
Type/Fuel | 4 Cycle / Gas |
Model | GMPT L8T (Gen V) |
Cylinders | 8 |
Displacement | 6.6 L / 400 cid |
Horsepower | 350 hp @ 4,500 rpm |
Starter | 12v |
Alternator | 170 amp |
Battery | 12v - 750 CCA |
Oil Filter | Spin-on |
Air Filter | Dry-type |
TRANSMISSION | |
---|---|
Make | 6L90 6-speed double overdrive |
Type | Automatic |
Speeds | 6 Forward, 1 Reverse |
TIRES AND WHEELS | |
---|---|
Configuration | 2 Front, 4 Rear |
Tire Type | Tubeless / Steel belted radials |
Tire Size | 215/85R16E |
Wheels | Steel disc / One piece |
BRAKES | - |
Type | Front disc / Rear drum |
Power | Vacuum/Hydraulic with 4-channel ABS |
Parking | Mechanical / Transmission mounted |
CAB | |
---|---|
Type | Cab over Engine |
Engine Access | Manual tilt |
Construction | Steel |
Air Conditioning | Standard |
Radio | Standard |
Windows | Electric |
Door Locks | Electric with remote |
Steering | Integral Power |
WEIGHTS AND DIMENSIONS | |
---|---|
Chassis GVWR | 12,000 lbs |
Chassis Only Curb Weight | 5,204 lbs |
Wheel Base | 109 inches |
Turning Diameter | 33 ft 6 inches |
Overall Length | 214 inches |
Overall Height | 92 inches |
Overall Width | 92 inches |
Sweeping Width (hood only) | 90 inches |
Sweeping Width (hood + left broom) | 101 inches |
Sweeping Width (hood + dual brooms) | 116 inches |