MARK 6 – REGENERATIVE AIR STREET SWEEPER
The Victory Mark 6 is a mid-sized regenerative air street sweeper designed primarily for curb-and-gutter type sweeping. It utilizes a full width, blast orifice style pickup head with 12-inch diameter intake and blast hoses with the intake on the right side. The Mark 6 is ideal for cleaning crowned streets and is equally effective for open pavement and construction sweeping. The Mark 6 is equipped with a low-dumping 6.58 cubic yard stainless steel debris hopper, 42-inch diameter vertical steel gutter broom(s) with hydraulic in-cab tilt, standard 105-gallon dust control system (additional95-gallon option) and is powered by a 74 hp turbo-diesel auxiliary engine.
The Victory Mark 6 features a 10-bladed, backward-inclined blower fan constructed withHardox® steel for maximum performance. The 30-inch diameter fan is backed by our exclusive 5 year / 5000-hour warranty against wear-out. The Mark 6 is mounted on the highly maneuverable, 132-inch wheelbase Isuzu NQR or NRR chassis (gas and diesel available), which does not require a CDL to operate.
SPECIFICATION
| DEBRIS HOPPER | |
|---|---|
| Capacity | 6.58 cubic yards/ 5.03 cubic meters |
| Construction | Stainless Steel |
| Exterior Finish | Vinyl Wrap or Stainless Steel |
| Interior Finish | Uncoated Stainless Steel |
| Suction Tube Diameter | 12" with quick disconnect |
| Suction Tube Material | Abrassion Resistent Steel |
| Hopper Shaker / Vibrator | Electric |
| Inspection Doors | 1 on each side |
| Inspection Door Opening | 13.7" x 26" |
| Dump Type | Hydraulic low dump to rear |
| Dump Cylinders | 2 @ 4" x 16" |
| Dump Height | 32" |
| Dump Controls | Electric In-cab |
| Separator Screen Construction | Stainless Steel |
| Separator Screen Maintenance | Hydraulic assist access door |
| Hopper Drain System | Provided on rear door |
| AUXILIARY ENGINE | |
|---|---|
| Type/fuel | 4 Cycle / Turbo Aftercooled Diesel |
| Make | Kubota |
| Model | V3307-CR-TI-E4B |
| Number of Cylinders | 4 |
| Displacement | 203 cu in/3.33 litres |
| Bore | 3.70 in/94 mm |
| Stroke | 4.72 in/120 mm |
| Brake Horsepower | 74.3 HP/55.4 KW |
| Oil Filter | Spin on |
| Air Filter | 2 pc / Dry type w/ safety element |
| Safety Shutdown | Water temp, water level and oil pressure |
| Engine Shroud | Stainless Steel |
| IMPELLER | |
|---|---|
| Diameter | 30" |
| Type | 10 blade backward inclined high pressure |
| Drive | 3V 8-Groove banded belt |
| Construction | 2 Abrasion resisting grades of keyed welded steel |
| Mounting | 2 Sealed & relubable ball bearings |
| Housing Construction | Welded steel |
| Housing Type | Unobstructed for open airflow |
| Liner | Replaceable corded rubber |
| Liner Bolts | Coated for increased abrasion resistance |
| HYDRAULIC SYSTEM | |
|---|---|
| Pump Type | Fixed displacement gear |
| Drive | Direct |
| Pump Capacity | Tandem 5/5 GPM |
| System Filtration | 10 micron |
| Reservoir Capacity | 18 gallons |
| HYDRAULIC BACK-UP SYSTEM | |
|---|---|
| Pump Type | 12 volt DC |
| Controls | In cab |
| Purpose | Powers all hydraulic functions without auxiliary engine |
| DUST SUPPRESSION | |
|---|---|
| Water Capacity | 105 gallons |
| Tank Construction | Polyethylene |
| Pump Type | 12 volt, Diaphram |
| Controls | In cab |
| Front mounted Spray Bar | 7 brass nozzles |
| Hopper mounted Spray Bar | 4 brass nozzles |
| CURB BROOMS | |
|---|---|
| Type | Right and Left Vertical Steel |
| Controls | Electric in-cab |
| Diameter | 42" |
| Drive | Direct - Hydraulic motor |
| Tilt | Hydraulic in-cab |
| Suspension | Spring |
| Bristle Type | Vertical digger |
| Bristle Material and Length | Oil tempered steel wire - 26" |
| Center Broom Deflector | Rubber |
| SWEEPING HOOD | |
|---|---|
| Type | Regenerative / Blast Orifice |
| Towing Type | 2 Adjustable Trailing arms |
| Suspension | 4 Springs |
| Up Storage | Rubber stops |
| Material | Welded steel |
| Pressure Tube | 12" Diameter AR steel |
| Suction Tube | 12" Diameter AR steel |
| Hoses | 12" diameter molded rubber w/ quick disconnect |
| Hood Width | 80" |
| Flaps | 5 Total |
| Skids | Double row |
| Skid Material | Steel with virgin Tungsten Carbide |
| Direction | Forward and reverse |
| HOODS UP (Anti-plowing) | Independent hydraulics |
| HOODS UP Controls | Electric in-cab |
| HOOD FLUSH System | Right side |
| CONTROLS | |
|---|---|
| Type | Electric |
| Location | In-cab |
| Circuit Breakers | Individually resettable |
| Switches | Rocker |
| Monitoring | Hour meter, Tach, Oil Pressure, Coolant Temp, Volts |
| STANDARD CHASSIS | |
|---|---|
| Make | Isuzu |
| Model | NRR |
| Capacity / GVWR | 19,500 lbs |
| PROPULSION ENGINE | |
|---|---|
| Type/Fuel | 4 Cycle / Diesel |
| Model | Isuzu 4HK1-TC turbo intercooled |
| Cylinders | 4 |
| Displacement | 5.2 L/317 cid |
| Horsepower | 215 hp @ 2,500 rpm |
| Torque | 452 lb-ft @ 1,850 rpm |
| Starter | 12v |
| Alternator | 140 amp |
| Battery | dual - 750 CCA |
| Oil Filter | Spin-on |
| Air Filter | Dry-type |
| TRANSMISSION | |
|---|---|
| Make | Aisin A465id 6-speed double overdrive |
| Type | Automatic |
| Speeds | 6 Forward, 1 Reverse |
| TIRES AND WHEELS | |
|---|---|
| Configuration | 2 Front, 4 Rear |
| Tire Type | Tubeless / Steel belted radials |
| Tire Size | 225/70R19.5G |
| Wheels | Steel disc / one piece |
| BRAKES | |
|---|---|
| Type | Four-wheel disc |
| Power | Vacuum/Hydraulic with 4-channel ABS |
| Parking | Mechanical / Trans mounted |
| CAB | |
|---|---|
| Type | Cab over Engine |
| Engine Access | Manual tilt |
| Construction | Steel |
| Air Conditioning | Standard |
| Radio | Standard |
| Windows | Electric |
| Door Locks | Electric |
| Steering | Integral Power |
| CAMERA | |
|---|---|
| Type | Two-Camera System with Color Monitor |
| WEIGHTS AND DIMENSIONS | |
|---|---|
| Total Empty Weight | 13,500 lbs |
| Chassis Only Curb Weight | 6,862 lbs |
| Wheel Base | 132' |
| Turning Diameter (curb to curb) | 40" |
| Overall Length | 245' |
| Overall Height | 102" |
| Overall Width | 92" |
| Sweeping Width (hood only) | 80" |
| Sweeping Width (hood and single broom) | 104" |
| Sweeping Width (hood and dual brooms) | 130" |




