DF12
The Victory Sweepers DF12 parking lot sweeper has a 4.35 cu yd hopper (available in aluminum or stainless steel) and is power by the Isuzu 23.9 hp water cooled diesel auxiliary engine for both longevity and fuel economy. The DF12 can be mounted on the 109 in wheelbase Isuzu NPR Gas & NPR-HD Gas.
SPECIFICATION
DEBRIS HOPPER | |
---|---|
Capacity | 4.35 cubic yards / 3.32 cubic meters |
Construction | Aluminum Standard, Stainless Steel Optional |
Exterior Finish | Vinyl Wrap |
Interior Finish | Aluminum |
Suction Tube Diameter | 10” |
Suction Tube Material | Replaceable, Polyethylene |
Engine Shroud (Optional) | Stainless Steel |
Inspection Doors | 1 on each side |
Inspection Door Opening | 13.7” x 26” |
Dump Type | Hydraulic |
Dump Cylinders | 2 @ 4” x 16” |
Dump Height | 70” |
Dump Controls | Electric In-cab |
Separator Screen Construction | 2 pc Stainless Steel |
Separator Screen Maintenance | Hydraulic assist access door |
AUXILIARY ENGINE | |
---|---|
Type/Fuel | 4 Cycle / Naturally Aspirated Diesel |
Make | Isuzu |
Model | 3CH1 |
No. of Cylinders | 3 |
Displacement | 79.3 cu in / 1.3 litres |
Brake Horsepower | 23.9 BHP / 17.8 KW |
Oil Filter | Spin-on |
Air Filter | 2 pc / Dry type with safety element |
IMPELLER | |
---|---|
Impeller Diameter | 26” |
Impeller Type | 10 blade, backward inclined, high pressure |
Impeller Drive | 3V 4-Groove banded belt |
Impeller Construction | Keyed, welded steel (2 abrasion-resisting grades) |
Mounting | 2 Sealed & relubable ball bearings |
Housing Construction | Welded steel |
Housing Type | Unobstructed for open airflow |
Liner | Replaceable corded rubber |
Liner Bolts | Coated for abrasion resistance |
HYDRAULIC SYSTEM | |
---|---|
Pump Type | Fixed displacement gear |
Drive | Direct |
Pump Capacity | 5 GPM |
System Filtration | 10 micron |
Reservoir Capacity | 13 gallons |
HYDRAULIC BACKUP SYSTEM (Optional) | |
---|---|
Pump | 12 volt DC |
Hydraulic Backup Controls | In-cab |
Purpose of Backup | Powers all hydraulic functions without aux. engine |
DUST SUPPRESSION | |
---|---|
Water Capacity | 105 gallons |
Tank Construction | Polyethylene |
Water Pump Type | 12 volt Diaphragm |
Water Pump Controls | In-cab |
CURB BROOM | |
---|---|
Controls | Electric in-cab |
Diameter | 39” |
Drive | Direct - Hydraulic motor |
Tilt | Electric in-cab |
Suspension | Spring |
Bristle Type | Vertical digger |
Bristle Material | Oil tempered steel wire |
Bristle Length | 26” |
SWEEPING HOOD | |
---|---|
Type | Blast - Suction / Right to Left |
Towing Type | 2 Trailing arms |
Suspension | 4 Springs |
Up Storage | Rubber stops |
Hood Construction | 2-piece, Welded steel |
Pressure Tube | 10” Diameter AR steel |
Suction Tube | 10” Diameter AR steel |
Hood Widths | Standard 82”, Optional 90” |
Flaps | 3 Total |
Skids | Single row adjustable reversible |
Skid Material | Steel with virgin Tungsten Carbide |
Direction | Forward and reverse |
“HOODS UP” Feature | Independent hydraulics |
“HOODS UP” Controls | Electric in-cab |
CONTROLS | |
---|---|
Type | Electric |
Location | In-cab |
Circuit Breakers | Individually resettable |
Switches | Rocker |
STANDARD CHASSIS | |
---|---|
Make | Isuzu |
Model | NPR Gas |
GVWR / Capacity | 12,000 lbs |
PROPULSION ENGINE | |
---|---|
Type/Fuel | 4 Cycle / Gas |
Model | GMPT L8T (GEN V) |
Cylinders | 8 |
Displacement | 6.6 L / 400 cid |
Horsepower | 350 hp @ 4,500 rpm |
Torque | 425 lb-ft @ 3,800 rpm |
Starter | 12v |
Alternator | 170 amp |
Battery | 12v – 750 CCA |
Oil Filter | Spin-on |
Air Filter | Dry-type |
TRANSMISSION | |
---|---|
Make | 6L90 Hydra-Matic |
Type | Automatic |
Speeds | 6 Forward, 1 Reverse |
TIRES AND WHEELS | |
---|---|
Configuration | 2 Front, 4 Rear |
Tire Type | Tubeless / Steel belted radials |
Tire Size | 215/85R16E |
Wheels | Steel disc / One piece |
BRAKES | |
---|---|
Type | Front Disc / Rear Drum |
Power | Vacuum/Hydraulic with 4-channel ABS |
Parking | Mechanical / Transmission-mounted |
CAB | |
---|---|
Type | Cab Over Engine |
Engine Access | Manual Tilt |
Construction | Steel |
Air Conditioning | Standard |
Radio | Standard |
Windows | Electric |
Door Locks | Electric |
Steering | Integral Power |
WEIGHTS AND DIMENSIONS | |
---|---|
Total Empty Weight | 9,800 lbs |
Chassis Only Curb Weight | 5,204 lbs |
Wheelbase | 109” |
Turning Diameter | 31’ 5” |
Overall Length | 214” |
Overall Height | 92” |
Overall Width | 92” |
Sweeping Width (hood only) | 82” or 90” |
Sweeping Width (hood + left broom) | 101” |
Sweeping Width (dual brooms) | 116” |
FUEL TANKS | |
---|---|
Chassis (Gasoline) | 38.6 gallons |
Auxiliary Engine (Diesel) | 20 gallons |